back to table of contents
BUILDING DEPARTMENT
ANNUAL REPORT 1998
Nineteen ninety eight has been a very busy year for the Building Department. More new homes were built this year than any other.
Activities of the Building Department are as follows:
| New Homes | 18 |
| Additions | 8 |
| Residential Repairs | 13 |
| Commercial Repairs | 3 |
| Barns, garages, and sheds | 9 |
| Pools | 3 |
| Demolitions | 1 |
| Woodstoves | 3 |
| Total permits | 58 |
| Total construction cost | $2,291,200 |
| Complaints | 6 |
| Number of inspections | 232 |
Respectfully submitted,
Anthony Ammendolia
Building Commissioner